Trailmap

Ski & Snowboard Trails | ||
---|---|---|
![]() | A Trail | Closed |
![]() | Apple Jack | Closed |
![]() | B Trail | Closed |
![]() | Big dip | Closed |
![]() | Double Dip | Closed |
![]() | Easy Street | Closed |
![]() | Elbow | Closed |
![]() | Hill 55 | Closed |
![]() | JS | Closed |
Mountain Bike Trail | Closed | |
![]() | Red's Run | Closed |
![]() | Rub-A-Dub | Closed |
![]() | Rusty's Run | Closed |
![]() | Spriet Street | Closed |
Terrain Park | Closed | |
![]() | Wayne's Way | Closed |
![]() | Willy's Bowl | Closed |
Ski Lifts | |
---|---|
Columbia Sportswear Titanium Express | Closed |
Jack's Elevation Station | Closed |
Sunbelt Rentals Supply Chair | Closed |
Willie's Magic Carpet | Closed |
Snow Conditions | |
---|---|
Conditions | Making snow whenever temperatures permits |
Base Depth | 50 cm |
New Snow | N/A |